MVS100A
| Weight | 2.95 kg |
| Ball Flat | Flat |
| Safety Payload Weight | 10 kg |
| Ball Locking | No |
| Head Type | Video/Fluid Head |
| Plate Type | fixed - with 3/8″ screw |
| Top Attachment | 3/8″ screw |
| Bubble Spirit Level (No.) | 1 |
| Carrying Bag Included | none |
| Colour | Black |
| Easy Link | No |
| Friction Control | Yes |
| Material | Aluminium, Steel |
| Maximum Working Temperature | 60 °C |
| Min Height | 4.5 cm |
| Minimum Working Temperature | -30 °C |
| Pan Bar Included | No |
| Pan Drag | NONE |
| Quick Release | No |
| Tilt Drag | NONE |
| Working Height | 4.5 cm |
MKCOMPACTADV-BK
| Weight | 1.42 kg |
| Top Attachment | 1/4″ screw |
| Leg Sections | 5 |
| Min Height | 44.5 cm |
| Ball Locking | No |
| Maximum Height (with Center Column Down) | 140.3 cm |
| Maximum Height | 165 cm |
| Closed Length | 44 cm |
| Safety Payload Weight | 3 kg |
| Carrying Bag Included | CBAGADV-BK |
| Center Column | rapid |
| Colour | Black |
| Easy Link | No |
| Friction Control | No |
| Front Tilt | -30° / +90° |
| Head Type | 3 Way Head |
| Independent Pan Lock | no |
| Independent Tilt Lock | no |
| Lateral Tilt | -30° / +90° |
| Leg Type | Single |
| Leg Angles | 21° |
| Leg Lock Type | Flip Lock |
| Legs Tube Diameter | 15.2, 18.5, 21.7, 24.9, 28.1 mm |
| Material | Aluminium, Technopolymer |
| Maximum Working Temperature | 60 °C |
| Minimum Working Temperature | -30 °C |
| Pan Drag | NONE |
| Panoramic Rotation | 360° ° |
| Plate Type | 200LT-PL |
| Quick Release | Yes |
| Tilt Drag | NONE |
MKBFRA4-BH
| Weight | 1.4 kg |
| Top Attachment | 1/4″ screw |
| Leg Sections | 4 |
| Base Type | 26 mm |
| Min Height | 34 cm |
| Ball Locking | Yes |
| Maximum Height (with Center Column Down) | 123 cm |
| Maximum Height | 144 cm |
| Base Diameter | 40 mm |
| Closed Length | 40 cm |
| Safety Payload Weight | 4 kg |
| Carrying Bag Included | 1035,52 |
| Center Column | rapid |
| Upper Disc Diameter | 40 mm |
| Colour | Black |
| Easy Link | No |
| Friction Control | No |
| Front Tilt | -90° / +40° |
| Head Type | Ball Head |
| Independent Pan Lock | no |
| Independent Tilt Lock | no |
| Lateral Tilt | -90° / +40° |
| Leg Type | Single |
| Leg Angles | 25°,51° |
| Leg Lock Type | Flip Lock |
| Legs Tube Diameter | 22.5, 19, 15.5, 12 mm |
| Material | Aluminium |
| Maximum Working Temperature | 60 °C |
| Minimum Working Temperature | -30 °C |
| Pan Drag | NONE |
| Panoramic Rotation | 360 ° |
| Plate Type | 200LT-PL |
| Quick Release | Yes |
| Tilt Drag | NONE |
MHXPRO-3W
| Weight | 1 kg |
| Top Attachment | 1/4″ screw, 3/8″ thread female |
| Safety Payload Weight | 8 kg |
| Ball Locking | No |
| Base Diameter | 60 mm |
| Front Tilt | -30° / +90° |
| Material | Aluminium |
| Bubble Spirit Level (No.) | 3 |
| Plate Type | 200PL-14 |
| Colour | Black |
| Easy Link | No |
| Friction Control | Yes |
| Head Type | 3 Way Head |
| Independent Pan Lock | yes |
| Independent Tilt Lock | yes |
| Lateral Tilt | -30° / +90° |
| Maximum Working Temperature | 60 °C |
| Minimum Working Temperature | -30 °C |
| Pan Bar Included | No |
| Pan Drag | NONE |
| Panoramic Rotation | 360 ° |
| Quick Release | Yes |
| Tilt Drag | NONE |
| Working Height | 13 cm |
MB PL-LW-99
| Weight | 6.43 kg |
| Internal Dimensions | 40 x 24 x 108 cm |
| External Dimensions | 45 x 30 x 114 cm |
| Colour | Black |
| Tripod Connection | Yes |
| Material | Nylon |
| Storage for personal items | Yes |
| Types of Gear | Lighting material |
| Type of Bag | Roller |
496RC2
| Weight | 0.42 kg |
| Top Attachment | 1/4″ screw, 3/8″ thread female |
| Safety Payload Weight | 6 kg |
| Base Type | 35 mm |
| Ball Locking | Yes |
| Base Diameter | 60 mm |
| Front Tilt | -90° / +90° |
| Material | Aluminium |
| Plate Type | 200PL-14 |
| Colour | Black |
| Easy Link | No |
| Friction Control | Yes |
| Head Type | Ball Head |
| Independent Pan Lock | no |
| Independent Tilt Lock | no |
| Lateral Tilt | -90° / +90° |
| Maximum Working Temperature | 60 °C |
| Minimum Working Temperature | -30 °C |
| Pan Bar Included | No |
| Pan Drag | NONE |
| Panoramic Rotation | 360 ° |
| Quick Release | Yes |
| Tilt Drag | NONE |
| Working Height | 10 cm |
MT055CXPRO4
| Weight | 2.1 kg |
| Top Attachment | 3/8″ screw |
| Leg Sections | 4 |
| Min Height | 9 cm |
| Maximum Height (with Center Column Down) | 140 cm |
| Maximum Height | 170 cm |
| Closed Length | 54 cm |
| Bubble Spirit Level (No.) | 1 |
| Safety Payload Weight | 9 kg |
| Carrying Bag Included | none |
| Center Column | rapid |
| Upper Disc Diameter | 60 mm |
| Colour | Black |
| Easy Link | Yes |
| Leg Type | Single |
| Leg Angles | 25°,46°,66°,88° |
| Leg Lock Type | Flip Lock |
| Legs Tube Diameter | 29.2, 24.8, 20.4, 16 mm |
| Material | Carbon Fiber |
| Maximum Working Temperature | 60 °C |
| Minimum Working Temperature | -30 °C |
MK290XTA3-BH
| Weight | 2.2 kg |
| Top Attachment | 1/4″ screw |
| Leg Sections | 3 |
| Base Type | 35 mm |
| Min Height | 40 cm |
| Ball Locking | Yes |
| Maximum Height (with Center Column Down) | 146 cm |
| Maximum Height | 170 cm |
| Base Diameter | 60 mm |
| Closed Length | 65.5 cm |
| Safety Payload Weight | 5 kg |
| Carrying Bag Included | 109711 |
| Center Column | rapid |
| Upper Disc Diameter | 60 mm |
| Colour | Black |
| Easy Link | No |
| Friction Control | Yes |
| Front Tilt | -90° / +90° |
| Head Type | Ball Head |
| Independent Pan Lock | no |
| Independent Tilt Lock | no |
| Lateral Tilt | -90° / +90° |
| Leg Type | Single |
| Leg Angles | 25°,46°,66°,88° |
| Leg Lock Type | Flip Lock |
| Legs Tube Diameter | 26, 22.5, 19 mm |
| Material | Aluminium |
| Maximum Working Temperature | 60 °C |
| Minimum Working Temperature | -30 °C |
| Pan Drag | NONE |
| Panoramic Rotation | 360 ° |
| Plate Type | 200PL-14 |
| Quick Release | Yes |
| Tilt Drag | NONE |
MB PL-3N1-36
| Weight | 2 kg |
| Internal Dimensions | 31 x 17 x 46.5 cm |
| Camera Insert Dimensions | 31 x 17 x 31 cm |
| External Dimensions | 35 x 28 x 49 cm |
| Colour | Black |
| Tripod Connection | Yes |
| Compatible Drones Models | 3DR Solo, DJI Phantom 1, DJI Phantom 2, DJI Phantom 2 Vision, DJI Phantom 2 Vision+, DJI Phantom 3 Advanced, DJI Phantom 3 Professional, DJI Phantom 3 Standard, DJI Phantom 4, DJI Phantom 4 Advanced, DJI Phantom 4 Pro, DJI Phantom FC40 |
| Laptop Compartment Dimensions | 31 x 4 x 47 cm |
| Material | Nylon, RipStop, Synthetic Fabric |
| Number of Lenses | 7 |
| Personal Compartment Dimensions | 31 x 17 x 15 cm |
| Storage for personal items | Yes |
| Types of Gear | Drone, Professional DSLR, Videocamera |
| Type of Bag | Backpack |
MTPIXIEVO-BK
| Weight | 0.26 kg |
| Top Attachment | 1/4″ screw |
| Closed Length | 20.5 cm |
| Ball Locking | Yes |
| Maximum Height | 20 cm |
| Safety Payload Weight | 2.5 kg |
| Main Color | Black |
| Colour | Black |
| Easy Link | No |
| Friction Control | No |
| Front Tilt | -35° / +35° |
| Lateral Tilt | -90° / +40° |
| Leg Type | Single |
| Leg Angles | 50°, 75° |
| Leg Lock Type | Button Lock |
| Leg Sections | 2 |
| Material | Aluminium, Technopolymer |
| Maximum Working Temperature | 60 °C |
| Min Height | 10.5 cm |
| Minimum Working Temperature | -30 °C |
| Panoramic Rotation | 360 ° |
| Plate Type | fixed - with 1/4-20″ screw |
MVKBFR-LIVE
| Weight | 1.8 kg |
| Top Attachment | 1/4″ screw, 3/8″ screw |
| Ball Flat | Ball |
| Safety Payload Weight | 4 kg |
| Powered by (batteries) | 0 |
| Base Diameter | 40 mm |
| Bubble Spirit Level (No.) | 1 |
| Carrying Bag Included | 110340 |
| Center Column | rapid |
| Closed Length | 40 cm |
| Colour | Black |
| Easy Link | No |
| Front Tilt | -90°/+65° |
| Head Type | Video/Fluid Head |
| Leg Type | Single |
| Leg Angles | 25°,51° |
| Leg Lock Type | Flip Lock |
| Leg Sections | 4 |
| Legs Tube Diameter | 12, 15.5, 19, 22.5 mm |
| Material | Aluminium |
| Maximum Height | 151 cm |
| Maximum Height (with Center Column Down) | 128 cm |
| Maximum Working Temperature | 60 °C |
| Min Height | 43 cm |
| Minimum Working Temperature | -30 °C |
| Pan Bar Included | Yes |
| Pan Drag | fluid cartridge with fixed drag |
| Panoramic Rotation | 360 ° |
| Plate Type | 501PL |
| Quick Release | Yes |
| Tilt Drag | fluid cartridge with fixed drag |
| Upper Disc Diameter | 40 mm |
MB PL-B-220
| Weight | 2.94 kg |
| Internal Dimensions | 32 x 18 x 50 cm |
| External Dimensions | 34 x 28 x 52 cm |
| Colour | Black |
| Tripod Connection | Yes |
| Laptop Compartment Dimensions | 32 x 4 x 48 cm |
| Material | Nylon |
| Number of Lenses | 6 |
| Storage for personal items | No |
| Types of Gear | Professional DSLR |
| Type of Bag | Backpack |