Manfrotto offers a complete range of lighting stands with a variety of specifications according to photographer application and the type of load they are required to support. Lighting booms and boom stands are the ideal unobtrusive way to position lighting for photography and reflector equipment directly above the subject.
Manfrotto lighting stands are made of aluminium or steel and are manufactured either through electro welding or extrusion, according to the highest quality standards. Manfrotto stands are safe and robust and are the perfect tool for today’s demanding photographers working with studio equipment or out on location. Stands feature a height that ranges from 21 cm / 8.27' to 550 cm / 217.7' and payloads from 1,5 Kg / 3.3 lbs to 200 Kg / 440.9 lbs.
5002BL
| Weight | 1.35 kg |
| Min Height | 52 cm |
| Maximum Height | 197 cm |
| Payload | 4 kg |
| Top Attachment | 1/4″ screw, 3/8″ screw |
| Air Cushioned | No |
| Load Capacity at Maximum Extension | 3 kg |
| Closed Length | 52 cm |
| Colour | Black |
| Column Tube Diameter | 29, 26, 23, 20, 16 mm |
| Footprint Max Diameter | 105 cm |
| Leg Cross Section | rectangular |
| Leg Sections | 5 |
| Levelling Leg | 1 |
| Stand Leg Size | 15x6 mm |
| Material Base | Aluminium |
| Material column | Aluminium |
MS0490C
| Weight | 0.78 kg |
| Min Height | 61 cm |
| Maximum Height | 197 cm |
| Payload | 1.5 kg |
| Top Attachment | 1/4'', 3/8″ universal mount, 5/8″ (16mm) stud, type 19 |
| Air Cushioned | No |
| Load Capacity at Maximum Extension | 1.5 kg |
| Closed Length | 51 cm |
| Colour | Black/Red |
| Column Tube Diameter | 25, 22, 19, 16, 13 mm |
| Footprint Max Diameter | 100 cm |
| Leg Cross Section | rectangular |
| Leg Sections | 1 |
| Levelling Leg | 1 |
| Material Base | Aluminium |
| Material column | Carbon Fiber |
MLH1HS-2
| Weight | 0.2 kg |
| Top Attachment | cold-shoe |
| Attachment (bottom) | 5/8″ (16mm) socket |
| Length | 12.5 cm |
| Umbrella socket | Yes |
| Colour | Black |
| Material | Aluminium |
1004BAC-3
| Weight | 7 kg |
| Min Height | 124 cm |
| Maximum Height | 366 cm |
| Payload | 9 kg |
| Top Attachment | adapter art. 015, type 19 |
| Air Cushioned | Yes |
| Load Capacity at Maximum Extension | 9 kg |
| Closed Length | 107 cm |
| Colour | Black |
| Footprint Max Diameter | 106 cm |
| Leg Cross Section | round |
| Leg Sections | 3 |
| Stand Leg Size | Ø22mm |
| Suggested Wheels | 18 |
| Material Base | Adapto |
| Material column | Aluminium |
420B
| Weight | 3 kg |
| Min Height | 131 cm |
| Maximum Height | 392 cm |
| Boom Max extension | 191 cm |
| Payload | 9 kg |
| Top Attachment | spigot art. 013, type 25 |
| Load Capacity at Maximum Extension | 0.9 kg |
| Closed Length | 113 cm |
| Colour | Black |
| Footprint Max Diameter | 109 cm |
| Leg Cross Section | round |
| Leg Sections | 3 |
| Stand Leg Size | Ø22mm |
| Suggested Wheels | 018 |
| Boom Min extension | 19 cm |
| Material Base | Aluminium |
| Material column | Aluminium |
1004BAC
| Weight | 3 kg |
| Min Height | 124 cm |
| Maximum Height | 366 cm |
| Payload | 9 kg |
| Top Attachment | adapter art. 015, type 19 |
| Air Cushioned | Yes |
| Load Capacity at Maximum Extension | 9 kg |
| Closed Length | 107 cm |
| Colour | Black |
| Footprint Max Diameter | 106 cm |
| Leg Cross Section | round |
| Leg Sections | 3 |
| Stand Leg Size | Ø22mm |
| Suggested Wheels | 18 |
| Material Base | Adapto |
| Material column | Aluminium |
5001B
| Weight | 0.96 kg |
| Min Height | 49 cm |
| Maximum Height | 190 cm |
| Payload | 1.5 kg |
| Top Attachment | adapter art. 015, type 19 |
| Load Capacity at Maximum Extension | 1.5 kg |
| Closed Length | 49 cm |
| Colour | Black |
| Footprint Max Diameter | 100 cm |
| Leg Cross Section | rectangular |
| Leg Sections | 3 |
| Stand Leg Size | 15x5mm |
| Material Base | Aluminium |
| Material column | Aluminium |
1052BAC
| Weight | 1.23 kg |
| Min Height | 101 cm |
| Maximum Height | 237 cm |
| Payload | 5 kg |
| Top Attachment | adapter art. 015, type 19 |
| Air Cushioned | Yes |
| Load Capacity at Maximum Extension | 5 kg |
| Closed Length | 86 cm |
| Colour | Black |
| Footprint Max Diameter | 109 cm |
| Leg Cross Section | round |
| Leg Sections | 3 |
| Stand Leg Size | Ø19mm |
| Suggested Wheels | 17 |
| Material Base | Adapto |
| Material column | Aluminium |
087NWB
| Weight | 21.7 kg |
| Min Height | 167 cm |
| Maximum Height | 370 cm |
| Payload | 30 kg |
| Top Attachment | 1 1/8″ (28mm) socket, 5/8″ (16mm) stud, 3/8″ screw |
| Air Cushioned | No |
| Load Capacity at Maximum Extension | 30 kg |
| Closed Length | 181 cm |
| Colour | Black Chrome |
| Column Tube Diameter | 55, 45, 38 mm |
| Footprint Max Diameter | 128 cm |
| Leg Cross Section | round |
| Leg Sections | 3 |
| Levelling Leg | 1 |
| Stand Leg Size | Ø30mm |
| Suggested Wheels | 104, 104G, 374-10 |
| Certification | TUV |
| Material Base | Steel |
| Material column | Steel |
087NW
| Weight | 21.7 kg |
| Min Height | 167 cm |
| Maximum Height | 370 cm |
| Payload | 30 kg |
| Top Attachment | 1 1/8″ (28mm) socket, 5/8″ (16mm) stud, 3/8″ screw |
| Air Cushioned | No |
| Load Capacity at Maximum Extension | 30 kg |
| Closed Length | 181 cm |
| Colour | Silver |
| Column Tube Diameter | 55, 45, 38 mm |
| Footprint Max Diameter | 128 cm |
| Leg Cross Section | round |
| Leg Sections | 3 |
| Levelling Leg | 1 |
| Stand Leg Size | Ø30mm |
| Suggested Wheels | 104, 104G, 374-10 |
| Certification | TUV |
| Material Base | Steel |
| Material column | Steel |
1051BAC
| Weight | 1 kg |
| Min Height | 75 cm |
| Maximum Height | 211 cm |
| Payload | 4 kg |
| Top Attachment | type 19 |
| Air Cushioned | Yes |
| Load Capacity at Maximum Extension | 4 kg |
| Closed Length | 75 cm |
| Colour | Black |
| Column Tube Diameter | 25, 22, 19, 16 mm |
| Footprint Max Diameter | 70 cm |
| Leg Cross Section | round |
| Leg Sections | 3 |
| Stand Leg Size | Ø19mm |
| Suggested Wheels | 17 |
| Material Base | Adapto |
| Material column | Aluminium |
1005BAC
| Weight | 2.5 kg |
| Min Height | 118 cm |
| Maximum Height | 273 cm |
| Payload | 10 kg |
| Top Attachment | 5/8″ (16mm) socket |
| Air Cushioned | Yes |
| Load Capacity at Maximum Extension | 10 kg |
| Closed Length | 100 cm |
| Colour | Black |
| Column Tube Diameter | 35, 30, 25 mm |
| Footprint Max Diameter | 106 cm |
| Leg Cross Section | round |
| Leg Sections | 3 |
| Stand Leg Size | Ø22mm |
| Suggested Wheels | 018 |
| Material Base | Adapto |
| Material column | Aluminium |