Brand new items
-
MKBFRTC4FB-BH
Befree Advanced AS twist carbon tripod
Weight 1.27 kg Maximum Height 150 cm Closed Length 41 cm Head Type Ball Head Safety Payload UNI/PdR 105:2021 9 kg Maximum Height (with Center Column Down) 127 cm Base Diameter 40 mm Carrying Bag Included Yes Center Column rapid Upper Disc Diameter 40 mm Colour black/silver Leg Sections 4 Top Attachment 3/8″ screw Base Type 40 mm Easy Link Yes Friction Control Yes Min Height 41 cm Independent Pan Lock Yes Ball Locking Yes Leg Type Single Leg Angles 22°, 54°, 89° Leg Lock Type Twist Lock Legs Tube Diameter 11.2, 14.7, 18.2, 21.7 mm Material Carbon Fiber Maximum Working Temperature 70 °C Minimum Working Temperature -30 °C Pan Drag NONE Panoramic Rotation 360 ° Plate Type 200PL PRO Quick Release Yes Tilt Drag NONE -
MKBFRTA4GTFB-3W
Befree GT PRO 3-Way alu tripod
Weight 2.18 kg Maximum Height 168 cm Closed Length 45 cm Head Type 3 Way Head Safety Payload UNI/PdR 105:2021 6 kg Maximum Height (with Center Column Down) 148 cm Base Diameter 44 mm Bubble Spirit Level (No.) 3 Carrying Bag Included Yes Center Column rapid Upper Disc Diameter 40 mm Colour Black Matt Leg Sections 4 Top Attachment 3/8″ screw Base Type 44 mm Easy Link Yes Friction Control No Min Height 48 cm Independent Pan Lock Yes Ball Locking No Independent Tilt Lock Yes Leg Type Single Leg Angles 22°, 54°, 89° Leg Lock Type Twist Lock Legs Tube Diameter 15.5, 19, 22.5, 26 mm Material Aluminium Maximum Working Temperature 70 °C Minimum Working Temperature -30 °C Pan Drag fluid cartridge with fixed drag Panoramic Rotation 360° ° Plate Type 200PL PRO Quick Release Yes Tilt Drag fluid cartridge with fixed drag -
MKBFRLA4FB-BH
Befree Advanced AS lever alu tripod
Weight 1.61 kg Maximum Height 151 cm Closed Length 40 cm Head Type Ball Head Safety Payload UNI/PdR 105:2021 9 kg Maximum Height (with Center Column Down) 128 cm Base Diameter 40 mm Carrying Bag Included Yes Center Column rapid Upper Disc Diameter 40 mm Colour Black Matt Leg Sections 4 Top Attachment 3/8″ screw Base Type 40 mm Easy Link Yes Friction Control Yes Min Height 40 cm Independent Pan Lock Yes Ball Locking Yes Leg Type Single Leg Angles 22°, 54°, 89° Leg Lock Type Flip Lock Legs Tube Diameter 12, 15.5, 19, 22.5 mm Material Aluminium Maximum Working Temperature 70 °C Minimum Working Temperature -30 °C Pan Drag NONE Panoramic Rotation 360 ° Plate Type 200PL PRO Quick Release Yes Tilt Drag NONE -
MTBFRTC4GTFB
Befree GT PRO carbon tripod legs
Weight 1.15 kg Leg Sections 4 Maximum Height 150 cm Min Height 31 cm Closed Length 43 cm Maximum Height (with Center Column Down) 126 cm Carrying Bag Included Yes Center Column rapid Upper Disc Diameter 40 mm Top Attachment 3/8″ screw Colour Black Matt Easy Link Yes Leg Type Single Leg Angles 22°, 54°, 89° Leg Lock Type Twist Lock Legs Tube Diameter 14.7, 18.2, 21.7, 25.3 mm Material Carbon Fiber Maximum Working Temperature 70 °C Minimum Working Temperature -30 °C Safety Payload UNI/PdR 105:2021 12 kg
Highlights
Photos
MKBFRTC4GTA-BH
Befree GT PRO Sony α carbon tripod
| Weight | 1.55 kg |
| Maximum Height | 162 cm |
| Closed Length | 43 cm |
| Head Type | Ball Head |
| Safety Payload UNI/PdR 105:2021 | 12 kg |
| Maximum Height (with Center Column Down) | 138 cm |
| Base Diameter | 40 mm |
| Carrying Bag Included | Yes |
| Center Column | rapid |
| Upper Disc Diameter | 40 mm |
| Colour | black/silver |
| Leg Sections | 4 |
| Top Attachment | 3/8″ screw |
| Base Type | 40 mm |
| Easy Link | Yes |
| Friction Control | Yes |
| Min Height | 43 cm |
| Independent Pan Lock | Yes |
| Ball Locking | Yes |
| Leg Type | Single |
| Leg Angles | 22°, 54°, 89° |
| Leg Lock Type | Twist Lock |
| Legs Tube Diameter | 25.3, 21.7, 18.2, 14.7 mm |
| Material | Carbon Fiber |
| Maximum Working Temperature | 70 °C |
| Minimum Working Temperature | -30 °C |
| Pan Drag | NONE |
| Panoramic Rotation | 360 ° |
| Plate Type | 200PL-PROSONY |
| Quick Release | Yes |
| Tilt Drag | NONE |
MK190XPRO3-BHQ2
190 Aluminium 3-Section Tripod and XPRO Ball Head
| Weight | 2.5 kg |
| Maximum Height | 171.5 cm |
| Closed Length | 70.5 cm |
| Head Type | Ball Head |
| Safety Payload UNI/PdR 105:2021 | 15 kg |
| Maximum Height (with Center Column Down) | 146.5 cm |
| Base Diameter | 60 mm |
| Bubble Spirit Level (No.) | 3 |
| Carrying Bag Included | none |
| Center Column | rapid |
| Upper Disc Diameter | 60 mm |
| Colour | Black |
| Leg Sections | 3 |
| Top Attachment | 1/4″ screw |
| Base Type | 45 mm |
| Easy Link | Yes |
| Friction Control | Yes |
| Front Tilt | -90° / +40° |
| Min Height | 9 cm |
| Independent Pan Lock | yes |
| Ball Locking | Yes |
| Independent Tilt Lock | yes |
| Lateral Tilt | -90° / +40° |
| Leg Type | Single |
| Leg Angles | 25°,46°,66°,88° |
| Leg Lock Type | Flip Lock |
| Legs Tube Diameter | 26, 22.5, 19 mm |
| Material | Aluminium |
| Maximum Working Temperature | 60 °C |
| Minimum Working Temperature | -30 °C |
| Pan Drag | NONE |
| Panoramic Rotation | 360 ° |
| Plate Type | 200PL-14 |
| Quick Release | Yes |
| Tilt Drag | NONE |
MK290XTA3-BH
290 Xtra Aluminium 3-Section Tripod Kit with Ball Head
| Weight | 2.2 kg |
| Maximum Height | 170 cm |
| Closed Length | 65.5 cm |
| Head Type | Ball Head |
| Safety Payload UNI/PdR 105:2021 | 7 kg |
| Maximum Height (with Center Column Down) | 146 cm |
| Base Diameter | 60 mm |
| Carrying Bag Included | 109711 |
| Center Column | rapid |
| Upper Disc Diameter | 60 mm |
| Colour | Black |
| Leg Sections | 3 |
| Top Attachment | 1/4″ screw |
| Base Type | 35 mm |
| Easy Link | No |
| Friction Control | Yes |
| Front Tilt | -90° / +90° |
| Min Height | 40 cm |
| Independent Pan Lock | no |
| Ball Locking | Yes |
| Independent Tilt Lock | no |
| Lateral Tilt | -90° / +90° |
| Leg Type | Single |
| Leg Angles | 25°,46°,66°,88° |
| Leg Lock Type | Flip Lock |
| Legs Tube Diameter | 26, 22.5, 19 mm |
| Material | Aluminium |
| Maximum Working Temperature | 60 °C |
| Minimum Working Temperature | -30 °C |
| Pan Drag | NONE |
| Panoramic Rotation | 360 ° |
| Plate Type | 200PL-14 |
| Quick Release | Yes |
| Tilt Drag | NONE |
Video
MVTTWINFC
645 Fast Twin leg carbon tripod
| Weight | 3.6 kg |
| Ball Flat | 100 Ball, 75 Ball |
| Closed Length | 73 cm |
| Maximum Height | 157 cm |
| Material | Carbon Fiber |
| Carrying Bag Included | none |
| Center Column | no centre column |
| Colour | Black |
| Safety Payload UNI/PdR 105:2021 | 25 kg |
| Easy Link | No |
| Leg Type | Twin |
| Leg Angles | 20°, 50°, 70° |
| Leg Lock Type | Flip Lock |
| Leg Sections | 3 |
| Maximum Working Temperature | 60 °C |
| Min Height | 27 cm |
| Minimum Working Temperature | -30 °C |
| Spreader | mid level - variable arm length |
| Accessory Compatibility | 114MV; 181B; 165MV; |
MVTSNGFC
Manfrotto 635 Fast Single Tripod Carbon Fiber
| Weight | 3.5 kg |
| Ball Flat | 75 Ball |
| Closed Length | 73.5 cm |
| Maximum Height | 155 cm |
| Material | Carbon Fiber |
| Carrying Bag Included | no |
| Center Column | no centre column |
| Colour | Black |
| Safety Payload UNI/PdR 105:2021 | 20 kg |
| Easy Link | Yes |
| Leg Type | Single |
| Leg Angles | 20°, 50°, 70° |
| Leg Lock Type | Twist Lock |
| Leg Sections | 3 |
| Legs Tube Diameter | 29.2, 24.8, 20.4 mm |
| Maximum Working Temperature | 60 °C |
| Min Height | 28.5 cm |
| Minimum Working Temperature | -30 °C |
| Accessory Compatibility | MVA060TF, 114MV, 127, 127VS, 181B, MVASPR2N1 |
MVGBF-CF
Fast GimBoom Carbon Fibre
| Weight | 0.8 kg |
| Maximum Height | 115 cm |
| Closed Length | 51.5 cm |
| Leg Sections | 3 |
| Safety Payload Weight | 6.5 kg |
| Material | Carbon Fiber |
| Upper Disc Diameter | 47 mm |
| Colour | Black/Red |
| Min Height | 51.5 cm |
| Easy Link | No |
| Top Attachment | 1/4″ screw, 3/8″ screw |
| Leg Lock Type | Twist Lock |
| Legs Tube Diameter | 29.2, 24.8, 20.4 mm |
| Maximum Working Temperature | 60 °C |
| Minimum Working Temperature | -30 °C |
Bags
MB PL-CL-S
Pro Light Cineloader Small
| Weight | 1.95 kg |
| Internal Dimensions | 35 x 19 x 18 cm |
| Camera Insert Dimensions | 35 x 19 x 18 cm |
| External Dimensions | 42 x 25 x 24 cm |
| Colour | Black |
| Volume | 14 L |
| Tripod Connection | Yes |
| Material | Nylon, Polyester |
| Storage for personal items | Yes |
| Types of Gear | Camcorder |
| Type of Bag | Shoulder Bag |
| Water Repellent | Yes |
MB PL-CL-M
Pro Light Cineloader Medium
| Weight | 3.14 kg |
| Internal Dimensions | 49 x 25 x 21 cm |
| External Dimensions | 54 x 31 x 28.5 cm |
| Colour | Black |
| Volume | 28 L |
| Tripod Connection | Yes |
| Material | Polyester |
| Types of Gear | Camcorder |
| Type of Bag | Shoulder Bag |
| Water Repellent | Yes |
MB PL-CL-L
Pro Light Cineloader Large
| Weight | 3.94 kg |
| Internal Dimensions | 55 x 29 x 25 cm |
| Camera Insert Dimensions | 55 x 29 x 25 cm |
| External Dimensions | 60 x 35 x 36 cm |
| Colour | Black |
| Volume | 43 L |
| Tripod Connection | Yes |
| Material | Nylon, Polyester |
| Storage for personal items | Yes |
| Types of Gear | Camcorder |
| Type of Bag | Shoulder Bag |
| Water Repellent | Yes |
Lighting
LL LB7622
Panoramic Background 4m Chromakey Green
| Weight | 9.5 kg |
| Colour | chromakey green |
| Material | Polyester |
| Height | 230 cm |
| Width | 400 cm |
| In Bag - Depth | 30 cm |
| In Bag - Height | 104 cm |
| Weight - In Bag | 9 kg |
| In Bag - Width | 35 cm |
LL LB8878
HiLite Background 2.5 x 2.15m
| Weight | 8.19 kg |
| Colour | White |
| Material | Polyester |
| Height | 250 cm |
| Width | 215 cm |
| In Bag - Depth | 8 cm |
| In Bag - Height | 103 cm |
| Weight - In Bag | 9.023 kg |
| Weight | 8.19 kg |
| In Bag - Width | 103 cm |
| Depth | 62 cm |












