NG W5072
National Geographic Walkabout Camera Backpack for DSLR
| Weight | 1.58 kg |
| Internal Dimensions | 28 x 14 x 41 cm |
| Camera Insert Dimensions | 28 x 14 x 27 cm |
| External Dimensions | 32 x 20 x 42 cm |
| Colour | Black/Dark Grey |
| Tripod Connection | Yes |
| Compatible Drones Models | DJI Mavic Pro, DJI Mavic Pro Platinum, DJI Spark |
| Laptop Compartment Dimensions | 28 x 2.5 x 41 cm |
| Material | Cotton, Genuine Leather, Synthetic Fabric |
| Number of Lenses | 7 |
| Storage for personal items | Yes |
| Tripod Compartment Dimensions | 14 x 5 x 20 cm |
| Types of Gear | DSLR |
| Type of Bag | Backpack |
NG W5310
National Geographic Walkabout 3-way Backpack for CSC/Drone
| Weight | 1.27 kg |
| Internal Dimensions | 34 x 12 x 24 cm |
| Camera Insert Dimensions | 34 x 10 x 24 cm |
| External Dimensions | 35 x 16 x 25 cm |
| Colour | Black/Dark Grey |
| Compatible CSC camera models | Canon EOS M5, Fujifilm X-Pro2, Fujifilm X-T1, Fujifilm X-T1 IR, Fujifilm X-T10, Fujifilm X-T2, Fujifilm X-T20, Olympus OM-D E-M1 II, Olympus OM-D E-M10, Olympus OM-D E-M10 II, Olympus OM-D E-M10 III, Olympus OM-D E-M5 II, Panasonic Lumix DMC-G7, Panasonic Lumix DMC-G85, Panasonic Lumix DMC-GH4, Panasonic Lumix DMC-GH5, Panasonic Lumix DMC-GX8, Sony Alpha 7 II, Sony Alpha 7R II, Sony Alpha 7S, Sony Alpha 7S II, Sony Alpha 9, Sony A7R III |
| Tripod Connection | Yes |
| Compatible Drones Models | DJI Mavic Pro, DJI Mavic Pro Platinum, DJI Spark |
| Laptop Compartment Dimensions | 33 x 2 x 24 cm |
| Material | Cotton, Genuine Leather, Synthetic Fabric |
| Number of Lenses | 4 |
| Storage for personal items | Yes |
| Types of Gear | Mirrorless |
| Type of Bag | Backpack |
NG W2250
National Geographic Walkabout Vertical Reporter for CSC
| Weight | 0.48 kg |
| Internal Dimensions | 19 x 18 x 28 cm |
| Camera Insert Dimensions | 19 x 18 x 17 cm |
| External Dimensions | 20 x 12 x 28 cm |
| Colour | Black/Dark Grey |
| Compatible CSC camera models | Canon EOS M10, Canon EOS M100, Canon EOS M3, Canon EOS M6, Fujifilm X-A2, Fujifilm X-A3, Fujifilm X-A10, Fujifilm X-E2S, Fujifilm X-E3, Leica TL, Leica TL2, Nikon 1 J4, Nikon 1 J5, Nikon 1 S2, Nikon 1 V3, Olympus PEN E-PL7, Olympus PEN E-PL8, Olympus PEN-F, Panasonic Lumix DMC-GF7, Panasonic Lumix DMC-GF8, Panasonic Lumix DMC-GF9, Panasonic Lumix DMC-GM5, Panasonic Lumix DMC-GX7 Mark II, Panasonic Lumix DMC-GX80, Panasonic Lumix DMC-GX85, Panasonic Lumix DMC-GX800, Panasonic Lumix DMC-GX850, Sony Alpha a5000, Sony Alpha a5100, Sony Alpha a6000, Sony Alpha a6300, Sony Alpha a6500, Yi M1 |
| Tripod Connection | No |
| Laptop Compartment Dimensions | 19 x 1.5 x 24 cm |
| Material | Cotton, Genuine Leather, Synthetic Fabric |
| Number of Lenses | 3 |
| Storage for personal items | Yes |
| Types of Gear | Mirrorless |
| Type of Bag | Shoulder Bag |
NG 5170
NG Earth Explorer Medium Backpack for DSLR
| Weight | 1.55 kg |
| Internal Dimensions | 30 x 15 x 45 cm |
| Camera Insert Dimensions | 30 x 13 x 25 cm |
| External Dimensions | 33 x 18 x 47 cm |
| Colour | Beige |
| Tripod Connection | Yes |
| Compatible Drones Models | DJI Mavic Pro, DJI Spark |
| Laptop Compartment Dimensions | 29 x 2 x 42 cm |
| Material | Cotton |
| Number of Lenses | 6 |
| Personal Compartment Dimensions | 30 x 13 x 20 cm |
| Storage for personal items | Yes |
| Tripod Compartment Dimensions | 14 x 2.5 x 20 cm |
| Types of Gear | DSLR |
| Type of Bag | Backpack |
NG 5168
NG Earth Explorer Small Backpack for CSC
| Weight | 1.3 kg |
| Internal Dimensions | 26 x 13 x 35 cm |
| Camera Insert Dimensions | 26 x 11 x 21 cm |
| External Dimensions | 30 x 15 x 38 cm |
| Colour | Beige |
| Compatible CSC camera models | Canon EOS M5, Fujifilm X-Pro2, Fujifilm X-T1, Fujifilm X-T10, Fujifilm X-T1 IR, Fujifilm X-T2, Olympus OM-D E-M10, Olympus OM-D E-M10 II, Olympus OM-D E-M10 III, Olympus OM-D E-M1 II, Olympus OM-D E-M5 II, Panasonic Lumix DMC-G7, Panasonic Lumix DMC-G85, Panasonic Lumix DMC-GH4, Panasonic Lumix DMC-GX8, Sony Alpha 7 II, Sony Alpha 7R II, Sony A7R III, Sony Alpha 7S, Sony Alpha 7S II, Panasonic Lumix DMC-GH5, Fujifilm X-T20, Sony Alpha 9 |
| Tripod Connection | Yes |
| Compatible Drones Models | DJI Mavic Pro, DJI Spark |
| Laptop Compartment Dimensions | 26 x 1.5 x 33 cm |
| Material | Cotton |
| Number of Lenses | 3 |
| Personal Compartment Dimensions | 26 x 11 x 14 cm |
| Storage for personal items | Yes |
| Tripod Compartment Dimensions | 12 x 2.5 x 15 cm |
| Types of Gear | Mirrorless |
| Type of Bag | Backpack |
NG 2347
NG Earth Explorer camera messenger S for DSLR/CSC
| Weight | 0.9 kg |
| Internal Dimensions | 33 x 10 x 23 cm |
| Camera Insert Dimensions | 31 x 10 x 21 cm |
| External Dimensions | 36 x 15 x 26 cm |
| Colour | Beige |
| Compatible CSC camera models | Canon EOS M5, Fujifilm X-Pro2, Fujifilm X-T1, Fujifilm X-T10, Fujifilm X-T1 IR, Fujifilm X-T2, Olympus OM-D E-M10, Olympus OM-D E-M10 II, Olympus OM-D E-M10 III, Olympus OM-D E-M1 II, Olympus OM-D E-M5 II, Panasonic Lumix DMC-G7, Panasonic Lumix DMC-G85, Panasonic Lumix DMC-GH4, Panasonic Lumix DMC-GX8, Sony Alpha 7 II, Sony Alpha 7R II, Sony A7R III, Sony Alpha 7S, Sony Alpha 7S II, Panasonic Lumix DMC-GH5, Fujifilm X-T20, Sony Alpha 9 |
| Tripod Connection | Yes |
| Compatible Drones Models | DJI Mavic Pro, DJI Spark |
| Laptop Compartment Dimensions | 33 x 1.5 x 20 cm |
| Material | Cotton |
| Number of Lenses | 4 |
| Storage for personal items | No |
| Types of Gear | DSLR, Mirrorless |
| Type of Bag | Messengers |
NG 8110
Tote Bag for Mirrorless camera and 2 lenses
| Weight | 0.62 kg |
| Internal Dimensions | 36 x 4 x 38 cm |
| Camera Insert Dimensions | 12 x 8.5 x 15 cm |
| External Dimensions | 38 x 5 x 40 cm |
| Colour | Beige |
| Tripod Connection | No |
| Material | Cotton, Canvas |
| Number of Lenses | 1 |
| Storage for personal items | Yes |
| Types of Gear | DSLR |
NG 5158
Small Backpack For personal gear, DSLR, acc., netbook
| Weight | 1.35 kg |
| Internal Dimensions | 26 x 12 x 36 cm |
| Camera Insert Dimensions | 24 x 12 x 19 cm |
| External Dimensions | 30 x 20 x 38 cm |
| Colour | Beige |
| Tripod Connection | Yes |
| Material | Cotton, Canvas |
| Number of Lenses | 2 |
| Storage for personal items | Yes |
| Types of Gear | DSLR, Mirrorless |
NG AU 2350
NG Australia camera messenger S for CSC
| Weight | 0.61 kg |
| Internal Dimensions | 29 x 10 x 19 cm |
| Camera Insert Dimensions | 29 x 10 x 19 cm |
| External Dimensions | 32 x 13 x 22 cm |
| Colour | Blue |
| Compatible CSC camera models | Canon EOS M5, Fujifilm X-Pro2, Fujifilm X-T1, Fujifilm X-T10, Fujifilm X-T1 IR, Fujifilm X-T2, Olympus OM-D E-M10, Olympus OM-D E-M10 II, Olympus OM-D E-M10 III, Olympus OM-D E-M1 II, Olympus OM-D E-M5 II, Panasonic Lumix DMC-G7, Panasonic Lumix DMC-G85, Panasonic Lumix DMC-GH4, Panasonic Lumix DMC-GX8, Sony Alpha 7 II, Sony Alpha 7R II, Sony A7R III, Sony Alpha 7S, Sony Alpha 7S II, Panasonic Lumix DMC-GH5, Fujifilm X-T20, Sony Alpha 9 |
| Tripod Connection | No |
| Compatible Drones Models | DJI Mavic Pro, DJI Mavic Pro Platinum |
| Laptop Compartment Dimensions | 28 x 1 x 19 cm |
| Material | Genuine Leather, Synthetic Fabric |
| Number of Lenses | 2 |
| Storage for personal items | No |
| Types of Gear | Mirrorless |
| Type of Bag | Messengers |
NG AU 2450
NG Australia camera messenger M for DSLR
| Weight | 0.93 kg |
| Internal Dimensions | 36 x 9 x 23 cm |
| Camera Insert Dimensions | 36 x 9 x 23 cm |
| External Dimensions | 37.5 x 14 x 27 cm |
| Colour | Blue |
| Tripod Connection | No |
| Laptop Compartment Dimensions | 33 x 2 x 23 cm |
| Material | Genuine Leather, Synthetic Fabric |
| Number of Lenses | 4 |
| Storage for personal items | No |
| Types of Gear | DSLR |
| Type of Bag | Messengers |
NG AU 5310
NG Australia 3way camera bag for DSLR
| Weight | 1.36 kg |
| Internal Dimensions | 38 x 13 x 27 cm |
| Camera Insert Dimensions | 38 x 13 x 27 cm |
| External Dimensions | 40 x 19 x 30 cm |
| Colour | Blue |
| Tripod Connection | Yes |
| Laptop Compartment Dimensions | 38 x 2.5 x 22 cm |
| Material | Genuine Leather, Synthetic Fabric |
| Number of Lenses | 4 |
| Types of Gear | DSLR |
| Type of Bag | Backpack |
NG AU 5350
NG Australia camera and laptop backpack for DSLR
| Weight | 1.15 kg |
| Internal Dimensions | 29 x 15 x 40 cm |
| Camera Insert Dimensions | 29 x 15 x 25 cm |
| External Dimensions | 30 x 23 x 44 cm |
| Colour | Blue |
| Tripod Connection | Yes |
| Compatible Drones Models | DJI Mavic Pro, DJI Mavic Pro Platinum |
| Laptop Compartment Dimensions | 27 x 2.5 x 29 cm |
| Material | Genuine Leather, Synthetic Fabric |
| Number of Lenses | 6 |
| Personal Compartment Dimensions | 29 x 15 x 15 cm |
| Storage for personal items | Yes |
| Tripod Compartment Dimensions | 15 x 9 x 21 cm |
| Types of Gear | DSLR |
| Type of Bag | Backpack |
NG AU 2250
NG Australia camera holster/belly bag for CSC
| Weight | 0.37 kg |
| Internal Dimensions | 19 x 8 x 13 cm |
| Camera Insert Dimensions | 19 x 8 x 13 cm |
| External Dimensions | 21.5 x 10 x 16 cm |
| Colour | Blue |
| Compatible CSC camera models | Canon EOS M10, Canon EOS M100, Canon EOS M3, Fujifilm X-A2, Fujifilm X-A3, Fujifilm X-E2S, Fujifilm X-E3, Leica TL, Leica TL2, Nikon 1 J4, Nikon 1 J5, Nikon 1 S2, Nikon 1 V3, Olympus PEN E-PL7, Olympus PEN E-PL8, Olympus PEN-F, Panasonic Lumix DMC-GF7, Panasonic Lumix DMC-GF8, Panasonic Lumix DMC-GM5, Panasonic Lumix DMC-GX7 Mark II, Panasonic Lumix DMC-GX80, Panasonic Lumix DMC-GX85, Sony Alpha a5000, Sony Alpha a5100, Sony Alpha a6000, Sony Alpha a6300, Sony Alpha a6500, Yi M1, Canon EOS M6, Panasonic Lumix DMC-GF9, Panasonic Lumix DMC-GX800, Panasonic Lumix DMC-GX850, Fujifilm X-A10 |
| Tripod Connection | No |
| Material | Genuine Leather, Synthetic Fabric |
| Number of Lenses | 2 |
| Storage for personal items | No |
| Types of Gear | Mirrorless |
| Type of Bag | Holster |
NG MC 2250
National Geographic Mediterranean camera holster M
| Weight | 0.45 kg |
| Internal Dimensions | 16 x 12 x 175 cm |
| External Dimensions | 18 x 14 x 21 cm |
| Colour | Blue |
| Compatible CSC camera models | Canon EOS M5, Fujifilm X-Pro2, Fujifilm X-T1, Fujifilm X-T10, Fujifilm X-T1 IR, Fujifilm X-T2, Olympus OM-D E-M10, Olympus OM-D E-M10 II, Olympus OM-D E-M10 III, Olympus OM-D E-M1 II, Olympus OM-D E-M5 II, Panasonic Lumix DMC-G7, Panasonic Lumix DMC-G85, Panasonic Lumix DMC-GH4, Panasonic Lumix DMC-GX8, Sony Alpha 7 II, Sony Alpha 7R II, Sony A7R III, Sony Alpha 7S, Sony Alpha 7S II, Panasonic Lumix DMC-GH5, Fujifilm X-T20, Sony Alpha 9 |
| Tripod Connection | No |
| Compatible Drones Models | DJI Mavic Pro, DJI Mavic Pro Platinum |
| Material | Cotton, Canvas, Genuine Leather |
| Number of Lenses | 1 |
| Storage for personal items | Yes |
| Types of Gear | DSLR |
| Type of Bag | Holster |
NG P2030
Slim Shoulder Bag For mirrorles camera & IPAD
| Weight | 1.09 kg |
| Internal Dimensions | 24 x 12 x 25 cm |
| Camera Insert Dimensions | 12 x 8.5 x 15 cm |
| External Dimensions | 31 x 14 x 33 cm |
| Colour | Beige |
| Tripod Connection | No |
| Material | Cotton, Canvas, Genuine Leather |
| Number of Lenses | 2 |
| Storage for personal items | Yes |
| Types of Gear | Mirrorless |
NG MC 4550
National Geographic Mediterranean camera sling bag
| Weight | 1.12 kg |
| Internal Dimensions | 30 x 15 x 40 cm |
| Camera Insert Dimensions | 19 x 12 x 18 cm |
| External Dimensions | 32 x 18 x 43 cm |
| Colour | Blue |
| Compatible CSC camera models | Canon EOS M5, Fujifilm X-Pro2, Fujifilm X-T1, Fujifilm X-T10, Fujifilm X-T1 IR, Fujifilm X-T2, Olympus OM-D E-M10, Olympus OM-D E-M10 II, Olympus OM-D E-M10 III, Olympus OM-D E-M1 II, Olympus OM-D E-M5 II, Panasonic Lumix DMC-G7, Panasonic Lumix DMC-G85, Panasonic Lumix DMC-GH4, Panasonic Lumix DMC-GX8, Sony Alpha 7 II, Sony Alpha 7R II, Sony A7R III, Sony Alpha 7S, Sony Alpha 7S II, Panasonic Lumix DMC-GH5, Fujifilm X-T20, Sony Alpha 9 |
| Tripod Connection | No |
| Compatible Drones Models | DJI Mavic Pro, DJI Mavic Pro Platinum |
| Material | Cotton, Canvas, Genuine Leather |
| Number of Lenses | 3 |
| Storage for personal items | Yes |
| Types of Gear | DSLR, Mirrorless |
| Type of Bag | Backpack |
| Water Repellent | Yes |
NG W2160
Medium Satchel For personal gear,DSLR, laptop
| Weight | 1.17 kg |
| Internal Dimensions | 35 x 14 x 29 cm |
| Camera Insert Dimensions | 31 x 12.5 x 16 cm |
| External Dimensions | 36 x 18 x 30 cm |
| Colour | Gray |
| Tripod Connection | Yes |
| Material | Cotton, Canvas, Genuine Leather |
| Number of Lenses | 1 |
| Storage for personal items | Yes |
| Types of Gear | DSLR |
NG P8150
Medium Tote Bag For personal gear, mirrorless camera & IPAD
| Weight | 1.18 kg |
| Internal Dimensions | 36 x 9 x 34 cm |
| Camera Insert Dimensions | 12 x 8.5 x 15 cm |
| External Dimensions | 37 x 10 x 40 cm |
| Colour | Beige |
| Tripod Connection | No |
| Material | Cotton, Canvas, Genuine Leather |
| Number of Lenses | 2 |
| Storage for personal items | Yes |
| Types of Gear | Mirrorless |
NG MC 2550
National Geographic Mediterranean camera tote bag M
| Weight | 0.92 kg |
| Internal Dimensions | 41 x 11 x 34 cm |
| Camera Insert Dimensions | 15 x 9 x 16 cm |
| External Dimensions | 43 x 13 x 37 cm |
| Colour | Blue |
| Compatible CSC camera models | Canon EOS M5, Fujifilm X-Pro2, Fujifilm X-T1, Fujifilm X-T10, Fujifilm X-T1 IR, Fujifilm X-T2, Olympus OM-D E-M10, Olympus OM-D E-M10 II, Olympus OM-D E-M10 III, Olympus OM-D E-M1 II, Olympus OM-D E-M5 II, Panasonic Lumix DMC-G7, Panasonic Lumix DMC-G85, Panasonic Lumix DMC-GH4, Panasonic Lumix DMC-GX8, Sony Alpha 7 II, Sony Alpha 7R II, Sony A7R III, Sony Alpha 7S, Sony Alpha 7S II, Panasonic Lumix DMC-GH5, Fujifilm X-T20, Sony Alpha 9 |
| Tripod Connection | No |
| Material | Cotton, Canvas, Genuine Leather |
| Number of Lenses | 2, 1 |
| Storage for personal items | Yes |
| Types of Gear | DSLR, Mirrorless |
| Type of Bag | Shoulder Bag |
| Water Repellent | Yes |
NGPT001
National Geographic, Photo Tripod Small
| Weight | 0.596 kg |
| Top Attachment | 1/4'' |
| Leg Sections | 4 |
| Min Height | 42 cm |
| Maximum Height | 137.5 cm |
| Closed Length | 42 cm |
| Safety Payload Weight | 2.5 kg |
| Camera Compatibility | Up to 2.5kg payload |
| Carrying Bag Included | Yes |
| Center Column | rapid |
| Colour | Black |
| Head Type | 3 Way Head |
| Leg Type | Single |
| Leg Lock Type | Flip Lock |
| Material | Aluminium |
| Plate Type | quick release - with 1/4″ screw |
| Quick Release | Yes |
| Accessory Compatibility | Smartphone clamp (included) |
NGPT002
National Geographic, Photo Tripod Large
| Weight | 0.988 kg |
| Top Attachment | 1/4'' |
| Leg Sections | 3 |
| Min Height | 61 cm |
| Maximum Height | 160 cm |
| Closed Length | 61 cm |
| Safety Payload Weight | 3 kg |
| Camera Compatibility | Up to 3kg payload |
| Carrying Bag Included | Yes |
| Center Column | geared |
| Colour | Black |
| Head Type | 3 Way Head |
| Leg Type | Single |
| Leg Lock Type | Flip Lock |
| Material | Aluminium |
| Plate Type | quick release - with 1/4″ screw |
| Quick Release | Yes |
| Accessory Compatibility | Smartphone clamp (included) |
NGPM002
National Geographic, Photo 3-in-1
| Weight | 0.86 kg |
| Top Attachment | 1/4'' |
| Leg Sections | 4 |
| Min Height | 23.5 cm |
| Maximum Height (with Center Column Down) | 78 cm |
| Maximum Height | 189.5 cm |
| Closed Length | 78 cm |
| Safety Payload Weight | 2.5 kg |
| Camera Compatibility | Up to 2.5kg payload |
| Carrying Bag Included | Yes |
| Center Column | rapid |
| Colour | Black |
| Head Type | 3 Way Head |
| Leg Type | Single |
| Leg Lock Type | Flip Lock |
| Material | Aluminium |
| Plate Type | quick release - with 1/4″ screw |
| Quick Release | Yes |
| Accessory Compatibility | Smartphone clamp (included) |
NGPM001
National Geographic, Photo Monopod
| Weight | 0.373 kg |
| Top Attachment | 1/4'' |
| Leg Sections | 4 |
| Min Height | 55 cm |
| Maximum Height (with Center Column Down) | 55 cm |
| Maximum Height | 170 cm |
| Closed Length | 55 cm |
| Safety Payload Weight | 3 kg |
| Camera Compatibility | Up to 3kg payload |
| Carrying Bag Included | Yes |
| Center Column | rapid |
| Colour | Black |
| Head Type | Other |
| Leg Type | Single |
| Leg Lock Type | Flip Lock |
| Material | Aluminium |
| Plate Type | fixed - with 1/4-20″ screw |
| Quick Release | No |
| Accessory Compatibility | Smartphone clamp (included) |
NG E2 2370
National Geographic, Shoulder Bag Medium
| Weight | 0.2 kg |
| Internal Dimensions | 22 x 8 x 16.5 cm |
| Camera Insert Dimensions | 22 x 8 x 16.5 cm |
| External Dimensions | 24.5 x 12 x 19 cm |
| Colour | Black |
| Volume | 4 L |
| Tripod Connection | No |
| Material | Polyester |
| Number of Lenses | 3 |
| Storage for personal items | No |
| Types of Gear | Pro drone, DSLR, Mirrorless |
| Type of Bag | Shoulder Bag |
| Water Repellent | No |