Sign up now for a chance to win an incredible prize.
This month WIN a Befree Advanced Camo Tripod and receive an extra 10% off your first purchase!
Best Sellers
-
LL LR83351
StudioLink Chroma Key Green Cover 3 x 3m
$413.95Weight 5.51 lbs Color Chroma Green Weight 5.51 lbs -
MS0490C
Carbon Nanopole Stand
$200.95Weight 1.72 lbs Min Height 24.02 in Maximum Height 77.56 in Payload 3.31 lbs Top Attachment 1/4'', 3/8″ universal mount, 5/8″ (16mm) stud, type 19 Air Cushioned No Female Attachment 28 Male Attachment2 3/8" / 1/4" Load Capacity at Maximum Extension 3.31 lbs Male Attachment 16 Closed Length 20.08 in Color Black/Red Column Tube Diameter 0.98- 0.87- 0.75- 0.63- 0.51 in Footprint Max Diameter 39.37 in Leg Cross Section rectangular Leg Sections 3 Levelling Leg 1 Weight 1.72 lbs Material Base Aluminum Material column Carbon Fiber -
MK055CXPRO4BHQR
055 Carbon 4-Section Tripod with XPRO Ball Head + MOVE
$749.00Weight 6.48 lbs Maximum Height 72.83 in Closed Length 26.38 in Head Type Ball Head Safety Payload UNI/PdR 105:2021 33.07 lbs Maximum Height (with Center Column Down) 61.02 in Base Diameter 2.36 in Bubble Spirit Level (No.) 3 Carrying Bag Included none Center Column rapid Upper Disc Diameter 2.36 in Certifications none Color Black Leg Sections 4 Top Attachment 1/4″ screw Easy Link Yes Friction Control Yes Front Tilt -90° / +40° Min Height 25.39 in Independent Pan Lock yes Ball Locking Yes Independent Tilt Lock yes Lateral Tilt -90° / +40° Leg Type Single Leg Angles 25°,46°,66°,88° Leg Lock Type Flip Lock Legs Tube Diameter 1.15- 0.98- 0.8- 0.63 in Material Aluminum, Carbon Fiber Maximum Working Temperature 140 °F Minimum Working Temperature -22 °F Pan Drag NONE Panoramic Rotation 360 ° Plate Type 200PL-14 Quick Release Yes Tilt Drag NONE
Highlights
Photos
MK190XPRO3-BHQ2
190 Aluminium 3-Section Tripod and XPRO Ball Head
$399.95
| Weight | 5.51 lbs |
| Maximum Height | 67.52 in |
| Closed Length | 27.76 in |
| Head Type | Ball Head |
| Safety Payload UNI/PdR 105:2021 | 33.07 lbs |
| Maximum Height (with Center Column Down) | 57.68 in |
| Base Diameter | 2.36 in |
| Bubble Spirit Level (No.) | 3 |
| Carrying Bag Included | none |
| Center Column | rapid |
| Upper Disc Diameter | 2.36 in |
| Color | Black |
| Leg Sections | 3 |
| Top Attachment | 1/4″ screw |
| Base Type | 1.77 in |
| Easy Link | Yes |
| Friction Control | Yes |
| Front Tilt | -90° / +40° |
| Min Height | 3.54 in |
| Independent Pan Lock | yes |
| Ball Locking | Yes |
| Independent Tilt Lock | yes |
| Lateral Tilt | -90° / +40° |
| Leg Type | Single |
| Leg Angles | 25°,46°,66°,88° |
| Leg Lock Type | Flip Lock |
| Legs Tube Diameter | 1.02- 0.89- 0.75 in |
| Material | Aluminum |
| Maximum Working Temperature | 140 °F |
| Minimum Working Temperature | -22 °F |
| Pan Drag | NONE |
| Panoramic Rotation | 360 ° |
| Plate Type | 200PL-14 |
| Quick Release | Yes |
| Tilt Drag | NONE |
MK190XPRO4-3W
190 Aluminium 4-Section Tripod with head
$419.95
| Weight | 6.83 lbs |
| Maximum Height | 68.11 in |
| Closed Length | 24.41 in |
| Head Type | 3 Way Head |
| Safety Payload UNI/PdR 105:2021 | 26.46 lbs |
| Maximum Height (with Center Column Down) | 58.27 in |
| Base Diameter | 2.36 in |
| Bubble Spirit Level (No.) | 4 |
| Carrying Bag Included | none |
| Center Column | rapid |
| Upper Disc Diameter | 2.36 in |
| Color | Black |
| Leg Sections | 4 |
| Top Attachment | 1/4″ screw |
| Easy Link | Yes |
| Friction Control | Yes |
| Front Tilt | -30° / +90° |
| Min Height | 3.15 in |
| Independent Pan Lock | yes |
| Ball Locking | No |
| Independent Tilt Lock | yes |
| Lateral Tilt | -30° / +90° |
| Leg Type | Single |
| Leg Angles | 25°,46°,66°,88° |
| Leg Lock Type | Flip Lock |
| Legs Tube Diameter | 1.02- 0.89- 0.75- 0.61 in |
| Material | Aluminum |
| Maximum Working Temperature | 140 °F |
| Minimum Working Temperature | -22 °F |
| Pan Drag | NONE |
| Panoramic Rotation | 360 ° |
| Plate Type | 200PL-14 |
| Quick Release | Yes |
| Tilt Drag | NONE |
MK290XTA3-3WUS
290 XTRA Kit, Alu 3 sec. tripod with 3W head
$249.99
| Weight | 5.56 lbs |
| Maximum Height | 67.52 in |
| Closed Length | 27.83 in |
| Head Type | 3 Way Head |
| Safety Payload UNI/PdR 105:2021 | 22.05 lbs |
| Maximum Height (with Center Column Down) | 58.07 in |
| Base Diameter | 2.36 in |
| Bubble Spirit Level (No.) | 1 |
| Carrying Bag Included | 109711 |
| Center Column | rapid |
| Upper Disc Diameter | 2.36 in |
| Color | Black |
| Leg Sections | 3 |
| Top Attachment | 1/4″ screw |
| Easy Link | No |
| Friction Control | No |
| Front Tilt | -30° / +90° |
| Min Height | 16.54 in |
| Independent Pan Lock | yes |
| Ball Locking | No |
| Independent Tilt Lock | yes |
| Lateral Tilt | -30° / +90° |
| Leg Type | Single |
| Leg Angles | 25°,46°,66°,88° |
| Leg Lock Type | Flip Lock |
| Legs Tube Diameter | 1.02- 0.89- 0.75 in |
| Material | Aluminum, Technopolymer |
| Maximum Working Temperature | 140 °F |
| Minimum Working Temperature | -22 °F |
| Pan Drag | NONE |
| Panoramic Rotation | 360 ° |
| Plate Type | \200LT-PL |
| Quick Release | Yes |
| Tilt Drag | NONE |
Video
MVT502AM
Video Tripod, aluminium telescopic-twin leg
$429.95
| Weight | 4.23 lbs |
| Top Attachment | 0 |
| Ball Flat | 75 Ball |
| Safety Payload Weight | 33.07 lbs |
| Closed Length | 24.21 in |
| Maximum Height | 56.5 in |
| Material | Aluminum |
| Carrying Bag Included | none |
| Center Column | no center column |
| Color | Black |
| Easy Link | No |
| Leg Type | Twin |
| Leg Angles | 19° |
| Leg Lock Type | Flip Lock |
| Leg Sections | 3 |
| Legs Tube Diameter | 0.6- 0.73- 0.85 in |
| Maximum Working Temperature | 140 °F |
| Min Height | 22.44 in |
| Minimum Working Temperature | -22 °F |
| Spreader | mid level - fixed arm length |
MVK612TWINFCUS
Nitrotech 612 series with 645 Fast Twin Carbon Tripod
$1,599.99
| Weight | 13.01 lbs |
| Safety Payload UNI/PdR 105:2021 | 39.68 lbs |
| Counterbalance System | Variable Continuous |
| Counterbalance Weight | 8.82 → 26.45 lbs |
| Maximum Height | 68.11 in |
| Min Height | 17.13 in |
| Base Diameter | 2.95 in |
| Bubble Spirit Level (No.) | 1 |
| Center of gravity | 2.17 in |
| Carrying Bag Included | yes |
| Center Column | no center column |
| Closed Length | 35.24 in |
| Color | Black |
| Top Attachment | 1/4″ screw, 3/8″ screw |
| Ball Flat | Flat |
| Powered by (batteries) | Lithium |
| Easy Link | Yes (with antirotation) |
| Front Tilt | -70° / +90° |
| Head Type | Video/Fluid Head |
| Leg Type | Twin |
| Leg Angles | 20°, 50°, 70° |
| Leg Lock Type | Flip Lock |
| Leg Sections | 3 |
| Material | Carbon Fiber |
| Maximum Working Temperature | 122 °F |
| Minimum Working Temperature | -4 °F |
| Pan Bar Included | Yes |
| Pan Drag | continuously adjustable from 0 to max level |
| Panoramic Rotation | 360 ° |
| Plate Type | 504PLONGRL |
| Quick Release | Yes |
| Spreader | mid level - variable arm length |
| Tilt Drag | continuously adjustable from 0 to max level |
| Accessory Compatibility | 114MV; 181B; 165MV; MVAPANBARM; MVAPANBARL |
- Out of Stock
MVK502055XPRO3
MVH502AH Fluid Video Head with MT055XPRO3 tripod
$439.95
| Weight | 9.24 lbs |
| Safety Payload UNI/PdR 105:2021 | 22.05 lbs |
| Counterbalance System | Fixed |
| Counterbalance Weight | 8.82 lbs |
| Maximum Height | 72.24 in |
| Min Height | 27.56 in |
| Base Diameter | 2.95 in |
| Bubble Spirit Level (No.) | 1 |
| Center of gravity | 2.17 in |
| Center Column | rapid |
| Certifications | None |
| Closed Length | 29.33 in |
| Color | Black |
| Top Attachment | 1/4″ screw, 3/8″ screw |
| Ball Flat | Ball |
| Powered by (batteries) | 0 |
| Easy Link | Yes |
| Front Tilt | -80° / +90° |
| Head Type | Video/Fluid Head |
| Leg Type | Single |
| Leg Angles | 25°,46°,66°,88° |
| Leg Lock Type | Flip Lock |
| Leg Sections | 3 |
| Legs Tube Diameter | 0.89- 1.02- 1.18 in |
| Material | Aluminum |
| Maximum Height (with Center Column Down) | 60.43 in |
| Maximum Working Temperature | 140 °F |
| Minimum Working Temperature | -4 °F |
| Pan Bar Included | Yes |
| Pan Drag | continuously adjustable from 0 to max level |
| Panoramic Rotation | 360 ° |
| Plate Type | 504PLONG |
| Quick Release | Yes |
| Tilt Drag | continuously adjustable from 0 to max level |
| Upper Disc Diameter | 2.36 in |
| Accessory Compatibility | MVAPANBARM; MVAPANBARL; 502HLV;509HLV |
Motion control
SY0060-0001
Genie One
$561.95
| Weight | 4.41 lbs |
| Interface | 2.5mm Shutter Control Port, Bluetooth 4.2 Low Energy, Wifi 2.4GHz, USB-C Port |
| Compatibility | Genie Mini II, Genie Mini (first edition), Genie II Pan Tilt, Slingshot, Any Camera Slider |
| Dimensions | 4.02 x 4.02 x 4.57 in |
| Product Contents | 1 x Genie One 1 x Genie Panning Accessory 1 x Genie Linear Accessory 1 x Genie Rope 3m 2 x Slider Mounts & Velcro Straps 1 x Lens Cloth 1 x USB-C to USB-A Male Cable 1 x Quick Start Guide 1 x User Warnings |
| Max Speed Panning | 60 °/s |
| Max Speed Linear | 40 mm/s |
| Minimum Resolution Panning | 0.084 ° |
| Minimum Resolution Linear | 0 in |
| Tripod Mounting | Female 3/8"-16 thread |
| Camera Mounting Screw | 3/8"-16 Male |
| Payload Tracking | 33.07 lbs |
| Payload Vertical | 3.31 lbs |
| Payload Vertical Counter Weighted | 33.07 lbs |
| Payload Panning | 33.07 lbs |
| Battery Life Time-Lapse | 48 hrs |
| Battery Life Video | 5 hrs |
| Charging time | 3 |
| Powered by (batteries) | Li-Ion Rechargeable |
| Charging mode | USB-C 5V DC, 1-3Amp |
| Material | Aluminum |
SY0003-0001
Pan Tilt Bracket
$113.95
| Weight | 0.84 lbs |
| Dimensions | 45.28 x 0.51 x 0.98 in |
| Product Contents | 1 x 1F Shutter Link Cable |
| Camera Mounting Screw | 1/4"-20 Male |
| Tripod Mounting | Female 3/8"-16 thread, Female 1/4"-20 thread |
| Compatibility | Genie II Linear, Genie Mini II, Genie Mini (first edition), Genie (first edition), Genie II Pan Tilt |
| Payload Panning | 8.82 lbs |
| Payload Tilting | 6.61 lbs |
| Payload Tracking | 2202.4 lbs |
| Payload Vertical | 2202.4 lbs |
| Max Torque Rating | 2202.4 lbs |
| Material | Aluminum |
SY0064-0001
Portable Charger for Camera Battery Bank
$231.95
| Weight | 0.56 lbs |
| Interface | Usb 2.0, USB-C Port |
| Compatibility | Genie II Linear, Genie Mini II, Genie Mini (first edition), Genie II Pan Tilt, Genie One |
| Battery Ampere | 15600mAh capacity If using with pair of Syrp BP-02 batteries, (7800mAh equivalent per battery) |
| Dimensions | 3.03 x 2.56 x 1.97 in |
| Product Contents | Battery Bank, USB-C to USB-A Charging cable, Micro Fiber Lens Cloth, Velcrow tripod attachment, User Guide |
| Tripod Mounting | Female 1/4"-20 thread |
| Charging time | 1.5 Hrs (per battery / charger dependent) |
| Charging mode | USB-C |
Lighting
-
LL LB7622
Panoramic Background 13' (4M) Chromakey Green
$729.95Weight 20.94 lbs Height 90.55 in Width 157.48 in In Bag - Depth 11.81 in In Bag - Height 40.94 in Weight - In Bag 19.84 lbs In Bag - Width 13.78 in -
175F-2
Cold Shoe Spring Clamp
$104.95Weight 0.77 lbs Payload 4.41 lbs Attachment 01 3/8" thread female, 5/8" (16mm) socket, 5/8" (16mm) stud Length 6.14 in Clamp range - max. (round tube) 1.57 in Clamp Range Min Round Tube 0.2 in Color Black Material Aluminum, Steel
Manfrotto Imagine More
Sign up now for a chance to win an incredible prize.
This month WIN a Befree Advanced Camo Tripod and receive an extra 10% off your first purchase!








