Manfrotto camera holster bags are the perfect small camera bags that provide total protection your equipment without hindering you or adding unnecessary volume or weight. Photography, very often, is a moment of pure entertainment and photographers, sometimes, want to bring with them only the necessary equipment, nothing more and nothing less. Our small camera bags and camera holster bags are the perfect choice for a quick walk in the city or for a comfortable weekend excursion. For something for longer travels, Manfrotto offers, in addition to larger camera roller bags and camera shoulder bags, a selection of practical camera cases and camera bag inserts to keep compact cameras and their accessories tidy and protected. Each item finds its place in a rational, orderly and risk-free way. And if you need a little more space in yur bag have a look at our camera messenger bags.
MB MA2-H-L
| Weight | 0.55 lbs |
| Internal Dimensions | 7.09 x 4.92 x 11.02 in |
| Camera Insert Dimensions | 7.09 x 4.92 x 11.02 in |
| External Dimensions | 7.48 x 5.31 x 12.99 in |
| Color | Black |
| Compatible CSC camera models | Canon EOS M3, Canon EOS M5, Canon EOS M6, Fujifilm X-Pro2, Fujifilm X-T1, Fujifilm X-T1 IR, Fujifilm X-T10, Fujifilm X-T2, Fujifilm X-T20, Leica TL, Leica TL3, Olympus OM-D E-M1 II, Olympus OM-D E-M10, Olympus OM-D E-M10 II, Olympus OM-D E-M10 III, Olympus OM-D E-M5 II, Olympus PEN-F, Panasonic Lumix DMC-G7, Panasonic Lumix DMC-G85, Panasonic Lumix DMC-GH4, Panasonic Lumix DMC-GH5, Panasonic Lumix DMC-GX8, Sony Alpha 7 II, Sony Alpha 7R II, Sony Alpha 7S, Sony Alpha 7S II, Sony Alpha 9, Sony A7R III |
| Tripod Connection | Yes |
| Material | Synthetic Fabric |
| Number of Lenses | 1 |
| Storage for personal items | No |
| Types of Gear | DSLR, Mirrorless, Support |
| Type of Bag | Holster |
| Water Repellent | Yes |
MB MA2-H-M
| Weight | 0.55 lbs |
| Internal Dimensions | 6.30 x 3.94 x 8.86 in |
| Camera Insert Dimensions | 6.30 x 3.94 x 8.86 in |
| External Dimensions | 6.69 x 4.33 x 10.43 in |
| Color | Black |
| Compatible CSC camera models | Canon EOS M3, Canon EOS M5, Canon EOS M6, Fujifilm X-Pro2, Fujifilm X-T1, Fujifilm X-T1 IR, Fujifilm X-T10, Fujifilm X-T2, Fujifilm X-T20, Leica TL, Leica TL3, Olympus OM-D E-M1 II, Olympus OM-D E-M10, Olympus OM-D E-M10 II, Olympus OM-D E-M10 III, Olympus OM-D E-M5 II, Olympus PEN-F, Panasonic Lumix DMC-G7, Panasonic Lumix DMC-G85, Panasonic Lumix DMC-GH4, Panasonic Lumix DMC-GH5, Panasonic Lumix DMC-GX8, Sony Alpha 7 II, Sony Alpha 7R II, Sony Alpha 7S, Sony Alpha 7S II, Sony Alpha 9, Sony A7R III |
| Tripod Connection | Yes |
| Material | Synthetic Fabric |
| Number of Lenses | 1 |
| Storage for personal items | No |
| Types of Gear | DSLR, Mirrorless, Support |
| Type of Bag | Holster |
| Water Repellent | Yes |
MB MA2-H-S
| Weight | 0.44 lbs |
| Internal Dimensions | 6.30 x 4.53 x 7.28 in |
| Camera Insert Dimensions | 6.30 x 4.53 x 7.28 in |
| External Dimensions | 6.69 x 4.92 x 9.45 in |
| Color | Black |
| Compatible CSC camera models | Canon EOS M3, Canon EOS M5, Canon EOS M6, Fujifilm X-Pro2, Fujifilm X-T1, Fujifilm X-T1 IR, Fujifilm X-T10, Fujifilm X-T2, Fujifilm X-T20, Leica TL, Leica TL3, Olympus OM-D E-M1 II, Olympus OM-D E-M10, Olympus OM-D E-M10 II, Olympus OM-D E-M10 III, Olympus OM-D E-M5 II, Olympus PEN-F, Panasonic Lumix DMC-G7, Panasonic Lumix DMC-G85, Panasonic Lumix DMC-GH4, Panasonic Lumix DMC-GH5, Panasonic Lumix DMC-GX8, Sony Alpha 7 II, Sony Alpha 7R II, Sony Alpha 7S, Sony Alpha 7S II, Sony Alpha 9, Sony A7R III |
| Tripod Connection | Yes |
| Material | Synthetic Fabric |
| Number of Lenses | 1 |
| Storage for personal items | No |
| Types of Gear | DSLR, Mirrorless, Support |
| Type of Bag | Holster |
| Water Repellent | Yes |
MB MS-P-GR
| Weight | 0.49 lbs |
| Internal Dimensions | 7.87 x 3.94 x 7.09 in |
| External Dimensions | 8.66 x 4.33 x 7.09 in |
| Color | Green |
| Compatible CSC camera models | Canon EOS M5, Fujifilm X-Pro2, Fujifilm X-T1, Fujifilm X-T10, Fujifilm X-T1 IR, Fujifilm X-T2, Olympus OM-D E-M10, Olympus OM-D E-M10 II, Olympus OM-D E-M10 III, Olympus OM-D E-M1 II, Olympus OM-D E-M5 II, Panasonic Lumix DMC-G7, Panasonic Lumix DMC-G85, Panasonic Lumix DMC-GH4, Panasonic Lumix DMC-GX8, Sony Alpha 7 II, Sony Alpha 7R II, Sony A7R III, Sony Alpha 7S, Sony Alpha 7S II, Canon EOS M10, Canon EOS M3, Fujifilm X-A2, Fujifilm X-A3, Fujifilm X-E2S, Fujifilm X-E3, Leica TL, Leica TL3, Nikon 1 J4, Nikon 1 J5, Nikon 1 S2, Nikon 1 V3, Olympus PEN E-PL7, Olympus PEN E-PL8, Olympus PEN-F, Panasonic Lumix DMC-GF7, Panasonic Lumix DMC-GF8, Panasonic Lumix DMC-GM5, Panasonic Lumix DMC-GX7 Mark II, Panasonic Lumix DMC-GX80, Panasonic Lumix DMC-GX85, Sony Alpha a5000, Sony Alpha a5100, Sony Alpha a6000, Sony Alpha a6300, Sony Alpha a6500, Yi M1, Canon EOS M6, Panasonic Lumix DMC-GF9, Panasonic Lumix DMC-GX800, Panasonic Lumix DMC-GX850, Fujifilm X-A10, Panasonic Lumix DMC-GH5, Fujifilm X-T20, Sony Alpha 9 |
| Tripod Connection | No |
| Material | Nylon, Synthetic Fabric |
| Number of Lenses | 2 |
| Storage for personal items | No |
| Types of Gear | DSLR, Mirrorless |
| Type of Bag | Pouch |
MB OR-ACT-HCM
| Weight | 1.32 lbs |
| Internal Dimensions | 9.06 x 29.53 x 13.58 in |
| Camera Insert Dimensions | 4.53 x 1.97 x 9.06 in |
| External Dimensions | 9.84 x 3.35 x 14.17 in |
| Color | Black |
| Material | EVA |
| Types of Gear | action camera |
| Type of Bag | Carrying Solution |
| Water Repellent | Yes |
MB OR-ACT-RO
| Weight | 0.44 lbs |
| Internal Dimensions | 3.94 x 1.97 x 9.06 in |
| Camera Insert Dimensions | 2.76 x 1.97 x 9.06 in |
| External Dimensions | 6.30 x 2.36 x 10.24 in |
| Color | Black |
| Material | Nylon |
| Types of Gear | action camera |
| Type of Bag | Carrying Solution |
| Water Repellent | Yes |
MB MA-H-XS
| Weight | 0.37 lbs |
| Internal Dimensions | 5.71 x 3.54 x 4.72 in |
| External Dimensions | 6.50 x 4.13 x 5.51 in |
| Color | Black |
| Compatible CSC camera models | Canon EOS M10, Canon EOS M100, Canon EOS M3, Fujifilm X-A2, Fujifilm X-A3, Fujifilm X-E2S, Fujifilm X-E3, Leica TL, Leica TL3, Nikon 1 J4, Nikon 1 J5, Nikon 1 S2, Nikon 1 V3, Olympus PEN E-PL7, Olympus PEN E-PL8, Olympus PEN-F, Panasonic Lumix DMC-GF7, Panasonic Lumix DMC-GF8, Panasonic Lumix DMC-GM5, Panasonic Lumix DMC-GX7 Mark II, Panasonic Lumix DMC-GX80, Panasonic Lumix DMC-GX85, Sony Alpha a5000, Sony Alpha a5100, Sony Alpha a6000, Sony Alpha a6300, Sony Alpha a6500, Yi M1, Canon EOS M6, Panasonic Lumix DMC-GF9, Panasonic Lumix DMC-GX800, Panasonic Lumix DMC-GX850, Fujifilm X-A10 |
| Tripod Connection | No |
| Material | Nylon |
| Number of Lenses | 1 |
| Storage for personal items | No |
| Types of Gear | Mirrorless |
| Type of Bag | Holster |
NG 1146
| Weight | 0.44 lbs |
| Internal Dimensions | 2.95 x 1.57 x 4.72 in |
| External Dimensions | 3.15 x 2.36 x 5.51 in |
| Types of Gear | Point & Shoot |
| Type of Bag | Pouch |
MB SH-1BB
| Internal Dimensions | 4.92 x 3.15 x 5.51 in |
| External Dimensions | 5.71 x 3.54 x 5.71 in |
| Color | Black |
| Compatible CSC camera models | Canon EOS M10, Canon EOS M100, Canon EOS M3, Fujifilm X-A2, Fujifilm X-A3, Fujifilm X-E2S, Fujifilm X-E3, Leica TL, Leica TL3, Nikon 1 J4, Nikon 1 J5, Nikon 1 S2, Nikon 1 V3, Olympus PEN E-PL7, Olympus PEN E-PL8, Olympus PEN-F, Panasonic Lumix DMC-GF7, Panasonic Lumix DMC-GF8, Panasonic Lumix DMC-GM5, Panasonic Lumix DMC-GX7 Mark II, Panasonic Lumix DMC-GX80, Panasonic Lumix DMC-GX85, Sony Alpha a5000, Sony Alpha a5100, Sony Alpha a6000, Sony Alpha a6300, Sony Alpha a6500, Yi M1, Canon EOS M6, Panasonic Lumix DMC-GF9, Panasonic Lumix DMC-GX800, Panasonic Lumix DMC-GX850, Fujifilm X-A10 |
| Tripod Connection | No |
| Material | Synthetic Fabric |
| Number of Lenses | 1 |
| Storage for personal items | No |
| Types of Gear | Mirrorless, Point & Shoot |
| Type of Bag | Holster |
MB MS-H-IGR
| Weight | 0.66 lbs |
| Internal Dimensions | 5.12 x 3.94 x 6.30 in |
| External Dimensions | 5.91 x 5.71 x 7.09 in |
| Color | Multicolor |
| Tripod Connection | No |
| Material | Nylon, Synthetic Fabric |
| Number of Lenses | 1 |
| Storage for personal items | No |
| Types of Gear | DSLR |
| Type of Bag | Holster |
NG A2210
| Weight | 1.33 lbs |
| Internal Dimensions | 6.30 x 4.33 x 7.48 in |
| External Dimensions | 6.69 x 5.12 x 7.87 in |
| Color | Brown |
| Tripod Connection | No |
| Compatible Drones Models | DJI Mavic Pro, DJI Mavic Pro Platinum |
| Material | Cotton, Canvas, Genuine Leather |
| Number of Lenses | 1 |
| Storage for personal items | No |
| Types of Gear | DSLR |
| Type of Bag | Holster |
NG A1212
| Weight | 0.56 lbs |
| Internal Dimensions | 3.54 x 2.17 x 4.72 in |
| External Dimensions | 3.74 x 3.15 x 5.12 in |
| Color | Brown |
| Compatible CSC camera models | Canon EOS M10, Canon EOS M100, Canon EOS M3, Fujifilm X-A2, Fujifilm X-A3, Fujifilm X-E2S, Fujifilm X-E3, Leica TL, Leica TL3, Nikon 1 J4, Nikon 1 J5, Nikon 1 S2, Nikon 1 V3, Olympus PEN E-PL7, Olympus PEN E-PL8, Olympus PEN-F, Panasonic Lumix DMC-GF7, Panasonic Lumix DMC-GF8, Panasonic Lumix DMC-GM5, Panasonic Lumix DMC-GX7 Mark II, Panasonic Lumix DMC-GX80, Panasonic Lumix DMC-GX85, Sony Alpha a5000, Sony Alpha a5100, Sony Alpha a6000, Sony Alpha a6300, Sony Alpha a6500, Yi M1, Canon EOS M6, Panasonic Lumix DMC-GF9, Panasonic Lumix DMC-GX800, Panasonic Lumix DMC-GX850, Fujifilm X-A10 |
| Material | Cotton, Canvas, Genuine Leather |
| Number of Lenses | 1 |
| Storage for personal items | No |
| Types of Gear | Mirrorless, Point & Shoot |
| Type of Bag | Holster |
MB NX-H-IBU
| Weight | 0.5 lbs |
| Internal Dimensions | 5.51 x 3.15 x 5.91 in |
| External Dimensions | 6.30 x 4.72 x 6.69 in |
| Color | Blue |
| Compatible CSC camera models | Canon EOS M5, Fujifilm X-Pro2, Fujifilm X-T1, Fujifilm X-T10, Fujifilm X-T1 IR, Fujifilm X-T2, Olympus OM-D E-M10, Olympus OM-D E-M10 II, Olympus OM-D E-M10 III, Olympus OM-D E-M1 II, Olympus OM-D E-M5 II, Panasonic Lumix DMC-G7, Panasonic Lumix DMC-G85, Panasonic Lumix DMC-GH4, Panasonic Lumix DMC-GX8, Sony Alpha 7 II, Sony Alpha 7R II, Sony A7R III, Sony Alpha 7S, Sony Alpha 7S II, Panasonic Lumix DMC-GH5, Fujifilm X-T20, Sony Alpha 9 |
| Tripod Connection | No |
| Material | Synthetic Fabric |
| Number of Lenses | 1 |
| Storage for personal items | No |
| Types of Gear | Mirrorless |
| Type of Bag | Holster |
NG 2342
| Weight | 0.71 lbs |
| Internal Dimensions | 4.33 x 3.54 x 5.12 in |
| External Dimensions | 4.92 x 4.92 x 6.50 in |
| Color | Beige |
| Compatible CSC camera models | Canon EOS M10, Canon EOS M100, Canon EOS M3, Fujifilm X-A2, Fujifilm X-A3, Fujifilm X-E2S, Fujifilm X-E3, Leica TL, Leica TL3, Nikon 1 J4, Nikon 1 J5, Nikon 1 S2, Nikon 1 V3, Olympus PEN E-PL7, Olympus PEN E-PL8, Olympus PEN-F, Panasonic Lumix DMC-GF7, Panasonic Lumix DMC-GF8, Panasonic Lumix DMC-GM5, Panasonic Lumix DMC-GX7 Mark II, Panasonic Lumix DMC-GX80, Panasonic Lumix DMC-GX85, Sony Alpha a5000, Sony Alpha a5100, Sony Alpha a6000, Sony Alpha a6300, Sony Alpha a6500, Yi M1, Canon EOS M6, Panasonic Lumix DMC-GF9, Panasonic Lumix DMC-GX800, Panasonic Lumix DMC-GX850, Fujifilm X-A10 |
| Tripod Connection | No |
| Material | Cotton, Canvas |
| Number of Lenses | 2, 1 |
| Storage for personal items | No |
| Types of Gear | Mirrorless, Point & Shoot |
| Type of Bag | Holster |
MB NX-H-IIGY
| Weight | 0.59 lbs |
| Internal Dimensions | 6.10 x 4.33 x 7.09 in |
| External Dimensions | 7.09 x 5.91 x 8.27 in |
| Color | Gray |
| Tripod Connection | No |
| Material | Synthetic Fabric |
| Number of Lenses | 1 |
| Storage for personal items | No |
| Types of Gear | DSLR |
MB MA-H-S
| Weight | 0.82 lbs |
| Internal Dimensions | 5.71 x 4.72 x 6.89 in |
| External Dimensions | 6.10 x 4.92 x 7.48 in |
| Color | Black |
| Compatible CSC camera models | Canon EOS M5, Fujifilm X-Pro2, Fujifilm X-T1, Fujifilm X-T10, Fujifilm X-T1 IR, Fujifilm X-T2, Olympus OM-D E-M10, Olympus OM-D E-M10 II, Olympus OM-D E-M10 III, Olympus OM-D E-M1 II, Olympus OM-D E-M5 II, Panasonic Lumix DMC-G7, Panasonic Lumix DMC-G85, Panasonic Lumix DMC-GH4, Panasonic Lumix DMC-GX8, Sony Alpha 7 II, Sony Alpha 7R II, Sony A7R III, Sony Alpha 7S, Sony Alpha 7S II, Panasonic Lumix DMC-GH5, Fujifilm X-T20, Sony Alpha 9 |
| Tripod Connection | No |
| Material | Nylon |
| Number of Lenses | 1 |
| Storage for personal items | No |
| Types of Gear | DSLR, Mirrorless |
| Type of Bag | Holster |
MB MA-H-M
| Weight | 0.88 lbs |
| Internal Dimensions | 5.51 x 4.53 x 8.46 in |
| External Dimensions | 6.30 x 5.31 x 9.06 in |
| Color | Black |
| Tripod Connection | No |
| Material | Nylon |
| Number of Lenses | 1 |
| Storage for personal items | No |
| Types of Gear | DSLR |
| Type of Bag | Holster |
NG MC 2250
| Weight | 0.99 lbs |
| Internal Dimensions | 6.30 x 4.72 x 68.90 in |
| External Dimensions | 7.09 x 5.51 x 8.27 in |
| Color | Blue |
| Compatible CSC camera models | Canon EOS M5, Fujifilm X-Pro2, Fujifilm X-T1, Fujifilm X-T10, Fujifilm X-T1 IR, Fujifilm X-T2, Olympus OM-D E-M10, Olympus OM-D E-M10 II, Olympus OM-D E-M10 III, Olympus OM-D E-M1 II, Olympus OM-D E-M5 II, Panasonic Lumix DMC-G7, Panasonic Lumix DMC-G85, Panasonic Lumix DMC-GH4, Panasonic Lumix DMC-GX8, Sony Alpha 7 II, Sony Alpha 7R II, Sony A7R III, Sony Alpha 7S, Sony Alpha 7S II, Panasonic Lumix DMC-GH5, Fujifilm X-T20, Sony Alpha 9 |
| Tripod Connection | No |
| Compatible Drones Models | DJI Mavic Pro, DJI Mavic Pro Platinum |
| Material | Cotton, Canvas, Genuine Leather |
| Number of Lenses | 1 |
| Storage for personal items | Yes |
| Types of Gear | DSLR |
| Type of Bag | Holster |
MB NX-H-IGY
| Weight | 0.5 lbs |
| Internal Dimensions | 5.51 x 3.15 x 5.91 in |
| External Dimensions | 6.30 x 4.72 x 6.69 in |
| Color | Gray |
| Compatible CSC camera models | Canon EOS M5, Fujifilm X-Pro2, Fujifilm X-T1, Fujifilm X-T10, Fujifilm X-T1 IR, Fujifilm X-T2, Olympus OM-D E-M10, Olympus OM-D E-M10 II, Olympus OM-D E-M10 III, Olympus OM-D E-M1 II, Olympus OM-D E-M5 II, Panasonic Lumix DMC-G7, Panasonic Lumix DMC-G85, Panasonic Lumix DMC-GH4, Panasonic Lumix DMC-GX8, Sony Alpha 7 II, Sony Alpha 7R II, Sony A7R III, Sony Alpha 7S, Sony Alpha 7S II, Panasonic Lumix DMC-GH5, Fujifilm X-T20, Sony Alpha 9 |
| Tripod Connection | No |
| Material | Synthetic Fabric |
| Number of Lenses | 1 |
| Storage for personal items | No |
| Types of Gear | Mirrorless |
| Type of Bag | Holster |
MB NX-H-IIBU
| Weight | 0.59 lbs |
| Internal Dimensions | 6.10 x 4.33 x 7.09 in |
| External Dimensions | 7.09 x 5.91 x 8.27 in |
| Color | Blue |
| Tripod Connection | No |
| Material | Synthetic Fabric |
| Number of Lenses | 1 |
| Storage for personal items | No |
| Types of Gear | DSLR |
| Type of Bag | Holster |
MB PL-AH-18
| Weight | 1.61 lbs |
| Internal Dimensions | 9.06 x 6.30 x 13.39 in |
| External Dimensions | 9.84 x 7.09 x 14.17 in |
| Color | Black |
| Tripod Connection | No |
| Material | Nylon |
| Number of Lenses | 3 |
| Storage for personal items | No |
| Types of Gear | Professional DSLR |
MB MP-H-20BB
| Weight | 1.63 lbs |
| Internal Dimensions | 7.87 x 5.51 x 9.06 in |
| External Dimensions | 9.06 x 6.69 x 10.63 in |
| Color | Black |
| Tripod Connection | No |
| Material | Synthetic Fabric |
| Number of Lenses | 2 |
| Storage for personal items | No |
| Types of Gear | DSLR |
MB MP-H-30BB
| Weight | 1.81 lbs |
| Internal Dimensions | 7.87 x 6.69 x 9.06 in |
| External Dimensions | 9.06 x 7.87 x 10.63 in |
| Color | Black |
| Tripod Connection | No |
| Material | Synthetic Fabric |
| Number of Lenses | 2 |
| Storage for personal items | No |
| Types of Gear | Professional DSLR |
MB PL-AH-16
| Weight | 1.26 lbs |
| Internal Dimensions | 9.06 x 6.30 x 10.63 in |
| External Dimensions | 9.84 x 7.09 x 11.02 in |
| Color | Black |
| Tripod Connection | No |
| Material | Nylon |
| Number of Lenses | 2 |
| Storage for personal items | No |
| Types of Gear | Professional DSLR |